Contact us with any questions or comments about this site.

Download

Download this data as a text file. (Also available: .csv)


6/19 - Wed. June 19th, 2013

Case #          Name                               When        Court Event Attorney
M000490045-1    Aceves, Javier Machuca             6/19 8:30   D10   AR            
F000486549-1    Aggson, Justin Barry               6/19 8:30   D3    PP    Funke-bi
F000487108-1    Aguilar, Steve                     6/19 8:30   D4    PP    Buckley 
M000487112-2    Aguilera, Brittaney Deanne         6/19 8:30   D6    TSC   Ortiz   
F000487108-2    Ahedo, Arlita May                  6/19 8:30   D4    PP    Phillips
F000484899-1    Alcantar, Alberto                  6/19 8:30   D3    PP    Cummings
M000468948-1    Aldana, Gerardo                    6/19 8:31   D10   FA    Clayton 
F000486824-2    Allison, Kerry Lynn                6/19 8:31   D3    PV            
M000465952-1    Allison, Kerry Lynn                6/19 8:31   D3    PV            
M000491210-1    Allison, Kerry Lynn                6/19 8:31   D3    AR            
M000490802-1    Alvarez, Maria Lourdes             6/19 12:30  P2    AR            
M000490098-1    Amaro, Adam Joseph                 6/19 8:30   D10   AR            
M000490198-1    Arevaloorozco, Antonio             6/19 8:30   D10   DJ            
M000484820-1    Arguelles, Norberto Rey            6/19 8:30   D10   TSC   Adams   
M000485507-1    Armstrong, Stephanie Dawnette      6/19 8:30   D10   PT    Adams   
M000488095-1    Armstrong, Stephanie Dawnette      6/19 8:30   D10   PT    Adams   
M000488477-1    Armstrong, Stephanie Dawnette      6/19 8:30   D10   PT    Adams   
M000483884-1    Arnold, Jamie Renee                6/19 8:30   D10   PT            
F000461815-1    Arreguin, Francisco  Jr            6/19 8:30   D3    HT    Royer   
F000485526-1    Arreguin, Francisco  Jr            6/19 8:30   D3    HT    Royer   
M000487873-1    Avdia, Blerina                     6/19 8:30   D10   TSC   Wilson  
M000485886-1    Ayon, Jonathan                     6/19 8:30   D10   TSC   Adams   
M000486437-1    Ayon, Jonathan                     6/19 8:30   D10   TSC   Adams   
F000476500-2    Bailey, Polaris Osirus             6/19 1:30   D4    MS    Suttonh 
F000476500-2    Bailey, Polaris Osirus             6/19 1:30   D4    TSC   Suttonh 
M000488799-1    Bany, Cyrus James                  6/19 8:30   D10   FA    Adams   
M000479375-1    Barile, Nicholas Robert Jr         6/19 8:31   D10   PV            
M000487411-1    Barile, Nicholas Robert Jr         6/19 8:31   D10   PV            
M000491240-1    Barile, Nicholas Robert Jr         6/19 8:31   D10   AR            
M000480896-1    Bellinger, Brian Donald            6/19 8:30   D10   PV            
F000488831-1    Bing, James William                6/19 8:30   D3    RELE  Janowicz
F000488831-1    Bing, James William                6/19 8:30   D3    PP    Janowicz
M000478451-1    Bing, Randall Jeffrey              6/19 8:31   D10   PV            
M000491209-1    Bing, Randall Jeffrey              6/19 8:31   D10   AR            
M000486825-1    Blair, Cody Thomas                 6/19 8:30   D10   AR            
F000490899-1    Bonner, Jason                      6/19 1:30   D10   29PE  Smith Jb
M000464276-1    Booker, Jeffery Lee Ii             6/19 8:30   D10   PV            
M000489778-1    Booker, Jeffery Lee Ii             6/19 8:30   D10   AR            
F000491233-1    Bostic, Joel Thomas                6/19 8:31   D3    AR            
M000489627-1    Bristow, Brett William             6/19 12:30  P2    AR            
F000483897-1    Broyles, Lisa Kristeen             6/19 8:31   D10   36PV  Allen   
M000491207-1    Broyles, Lisa Kristeen             6/19 8:31   D10   AR            
F000464881-1    Burch, Michael Ben                 6/19 8:31   D3    PV            
F000475624-1    Burch, Michael Ben                 6/19 8:31   D3    PV            
M000491198-1    Burch, Michael Ben                 6/19 8:31   D3    AR            
M000488272-1    Cabrera, Jesus Quintero            6/19 8:30   D10   PT    Radding 
M000489936-1    Carney, Anaya Mari                 6/19 8:30   D10   AR            
F000488311-1    Carper, Don                        6/19 8:30   D3    TSC   Fisher  
F000489879-1    Carper, Jennifer Lynn              6/19 8:30   D3    36SE  Guerrero
M000480863-1    Castaldo, James J                  6/19 8:30   D10   PT    Adams   
M000490289-1    Castro, Raul Catalan               6/19 8:30   D10   AR            
F000490859-1    Cavazos, Randall Alphonso          6/19 9:00   D3    PH    Cummings
M000484087-1    Cavazos, Randall Alphonso          6/19 9:00   D3    TSC   Cummings
M000486563-1    Cazares, Antonio Cazares           6/19 8:30   D10   TSC   Adams   
M000490654-1    Chavez, Thomas Henry               6/19 12:30  P2    AR            
M000491070-1    Cinque, Jeffrey John               6/19 12:30  P2    AR            
M000487849-1    Ciricutin, Juan Manuel             6/19 8:30   D10   TSC   Adams   
F000474970-1    Clarke, Kellen John                6/19 8:31   D3    PV            
M000491208-1    Clarke, Kellen John                6/19 8:31   D3    AR            
F000465124-1    Clevenger, Will Joseph             6/19 8:30   D3    DJV           
F000465124-1    Clevenger, Will Joseph             6/19 8:30   D3    FDJV          
F000490533-1    Clevenger, Will Joseph             6/19 8:30   D3    AR            
M000478303-1    Clevenger, Will Joseph             6/19 8:30   D3    FPV           
M000488384-1    Clevenger, Will Joseph             6/19 8:30   D3    FA            
F000479496-1    Cloud, Forrest Blue                6/19 9:00   D3    PH    Cummings
M000478838-1    Cloud, Forrest Blue                6/19 9:00   D3    TSC   Cummings
M000486767-1    Coble, Samuel Jerusalem            6/19 8:30   D10   FPV   Adams   
M000489096-1    Coble, Samuel Jerusalem            6/19 8:30   D10   TSC   Adams   
F000490190-1    Cokely, Zane Allen                 6/19 8:30   D4    PP    Buckley 
M000490461-1    Cokely, Zane Allen                 6/19 8:30   D4    TSC   Buckley 
M000485131-1    Coleck, Timothy Michael            6/19 8:31   D3    HT    Cummings
M000487798-1    Collins, Patrick Michael           6/19 8:30   D10   TSC   Funke-bi
F000466991-1    Colwell, Sean Casey                6/19 8:30   D3    PV            
M000489287-1    Colwell, Sean Casey                6/19 8:30   D3    AR            
M000489379-1    Connet, Joseph Hawk                6/19 8:30   D10   CMH   Adams   
M000487601-1    Connolly, Eric Monahan             6/19 8:30   D10   TSC   Foss    
F000486473-1    Contreras, Joshua Edward           6/19 8:30   D3    PP    Cummings
M000488191-1    Cook, Jon Jeremy                   6/19 8:30   D10   PT    Casciola
F000476753-1    Corbitt, Richard Gabriel           6/19 8:30   D3    FPV   Muelg   
F000476753-1    Corbitt, Richard Gabriel           6/19 8:30   D3    RELE  Muelg   
F000488897-1    Corbitt, Richard Gabriel           6/19 8:30   D3    PP    Mesick  
F000488897-1    Corbitt, Richard Gabriel           6/19 8:30   D3    RELE  Mesick  
M000490272-1    Corsbie, Meriah Lee Barnes         6/19 8:30   D10   AR            
M000490242-1    Cottle, Devon Matthew              6/19 8:30   D10   AR            
F000460859-2    Courtright, Santana Bre            6/19 8:30   D3    PV            
F000473953-1    Courtright, Santana Bre            6/19 8:30   D3    PV            
F000477752-1    Courtright, Santana Bre            6/19 8:30   D3    PV            
F000413173-1    Crigler, Kelly Ann                 6/19 8:30   D3    FPV   Ashbaugh
M000410211-1    Crigler, Kelly Ann                 6/19 8:30   D3    FPV   Ashbaugh
M000416250-1    Crigler, Kelly Ann                 6/19 8:30   D3    FPV   Ashbaugh
M000487342-1    Crockett, Shane Abraham            6/19 8:30   D10   TSC   Stein   
F000491206-1    Cuevas, Norma Linda                6/19 8:31   D3    AR            
F000485930-1    Cullison, Walter Steven            6/19 8:30   D3    TSC   Guerrero
M000483308-1    Cunningham, Cassandra Crystal      6/19 12:30  P2    PA            
M000488753-1    Dale, Pamela                       6/19 8:30   D10   PT    Adams   
M000489896-1    Daly, Sean Patrick                 6/19 8:30   D10   PT    Muelg   
M000469110-1    Danner, John Edward                6/19 8:30   D10   PV            
M000490252-1    Danner, John Edward                6/19 8:30   D10   AR            
M000476456-1    Davenport, Bryon Kent              6/19 8:30   D10   AR            
F000489075-1    Davis, Bradley Joseph              6/19 8:30   D3    PP    Vogel   
F000489154-1    Davis, Bradley Joseph              6/19 8:30   D3    PP    Cummings
M000459990-1    Defeudis, Richard Dean             6/19 8:30   D10   DJV           
F000489475-1    Deharo, Bryan                      6/19 1:30   D10   29CT  Smith Jb
M000488593-1    Deidun, Joseph Charles             6/19 8:30   D10   PT    Adams   
F000452947-1    Delk, Gary Stephen  Sr             6/19 8:30   D3    FPV   Cummings
F000455263-1    Delk, Gary Stephen  Sr             6/19 8:30   D3    FPV   Cummings
F000490678-1    Delk, Gary Stephen Sr              6/19 8:30   D3    PP    Cummings
F000487444-1    Diaz, Javier                       6/19 8:30   D3    PP    Cummings
F000488532-1    Diaz, Javier                       6/19 8:30   D3    PP    Cummings
M000485820-1    Dolan, Joseph Patrick              6/19 8:30   D10   PL    Outofcou
M000485820-1    Dolan, Joseph Patrick              6/19 8:30   D10   TSC   Outofcou
M000486239-1    Donald, Sarah Anne                 6/19 8:30   D10   AR            
M000490545-1    Donald, Sarah Anne                 6/19 8:30   D10   AR            
M000489301-1    Duggins, Tiffany Leanne            6/19 8:30   D10   AR            
M000488410-1    Dummer, Stephen Michael            6/19 8:31   D10   PL    Adams   
F000484097-1    Duncan, Kenneth Charles            6/19 8:30   D3    PL    Funke-bi
F000484097-1    Duncan, Kenneth Charles            6/19 8:30   D3    PP    Funke-bi
F000381762-1    Durfee, John Morgan                6/19 8:30   D3    MX    Rivas   
F000486986-3    Durrett, Julie Marie               6/19 9:30   D4    PH    Muelg   
M000481253-1    Duyanen, Joel Rigos Jr             6/19 8:30   D10   RSD   Adams   
M000481253-1    Duyanen, Joel Rigos Jr             6/19 8:30   D10   FH    Adams   
F000473748-1    Edson, Micah James                 6/19 8:31   D3    RSD   Guerrero
F000480678-1    Edson, Micah James                 6/19 8:31   D3    RSD   Guerrero
F000491195-1    Ellistucker, Nathan Douglas        6/19 8:31   D3    AR            
M000448631-1    Esparza, Bobby                     6/19 8:31   D10   AR            
F000490691-1    Ferguson, Aaron Douglas            6/19 8:30   D3    FA    Muelg   
F000473869-1    Flemions, Danette Maria            6/19 8:31   D3    AR            
M000490244-1    Flores, Frank Wesley               6/19 8:30   D10   AR            
M000476407-1    Forte, Sean Michaeljames           6/19 8:30   D10   AR            
M000475135-1    Foundation, Michael Shawn          6/19 8:30   D10   HA    Adams   
M000461187-1    Frankfarrior, Lorene               6/19 10:00  D5    RH    Conaway 
F000456443-1    Gaines, Matthew Joseph             6/19 8:30   D3    FPV   Peterson
F000487240-1    Gaines, Matthew Joseph             6/19 8:30   D3    PP    Peterson
M000465529-1    Gaines, Matthew Joseph             6/19 8:30   D3    FPV   Peterson
M000482009-1    Galloway, Christopher Jason        6/19 8:30   D10   FH    Boswell 
M000484423-1    Gans, Candy Su                     6/19 8:30   D10   RSD           
F000490016-1    Garcia, Maria Guadalupe            6/19 8:31   D3    SAR   Guerrero
M000481479-1    Garcia, Melissa Rana               6/19 8:30   D10   AR            
M000454618-1    Garcia, Somer Micha                6/19 8:31   D10   PV            
M000472351-1    Garcia, Somer Micha                6/19 8:31   D10   PV            
M000478052-1    Garcia, Somer Micha                6/19 8:31   D10   TSC           
F000484974-1    Garland, Douglas J                 6/19 8:30   D3    HP    Cummings
M000490237-1    Gibbs, Melinda Frances             6/19 8:30   D10   AR            
F000461806-1    Giles, Uriah Orian                 6/19 8:30   D3    36FH  Guerrero
F000464879-1    Giles, Uriah Orian                 6/19 8:30   D3    36FH  Guerrero
F000477719-1    Giles, Uriah Orian                 6/19 8:30   D3    PP    Guerrero
F000484645-1    Giles, Uriah Orian                 6/19 8:30   D3    PP    Guerrero
M000461807-1    Giles, Uriah Orian                 6/19 8:30   D3    FPV   Guerrero
M000469448-1    Giles, Uriah Orian                 6/19 8:30   D3    TSC   Guerrero
F000410002-1    Gimbel, William Thomas             6/19 8:30   D3    RSD   Crawford
M000486139-1    Gomez, Victor Anthony              6/19 8:30   D5    FA            
M000490751-1    Groom, Jenna Marie                 6/19 8:30   D5    AR            
F000484510-1    Grooms, Holly Claire               6/19 8:30   D7    FA    Kowal   
M000453202-1    Grooms, Holly Claire               6/19 8:30   D7    FPV   Kowal   
M000473354-1    Grooms, Holly Claire               6/19 8:30   D7    FPV   Kowal   
M000485917-1    Grooms, Holly Claire               6/19 8:30   D7    FA    Cirisan 
F000461820-1    Guerrero, James Andrew             6/19 8:30   D5    DJ    Sullivan
M000489586-1    Guthrie, James Jay                 6/19 8:30   D5    AR            
M000489079-1    Gutierrez, Vicente Ramirez         6/19 8:30   D5    PT    Gibson  
F000483187-1    Hager, Rachel Kathryn              6/19 8:31   D7    36PV          
M000486654-1    Hager, Rachel Kathryn              6/19 8:31   D7    AR            
M000491234-1    Hager, Rachel Kathryn              6/19 8:31   D7    AR            
F000463616-1    Hale, Annette                      6/19 8:30   D4    CMH   Maguire 
M000479638-1    Hall, Joshua Scott                 6/19 8:30   D5    MC    Outofcou
M000479638-1    Hall, Joshua Scott                 6/19 8:30   D5    READ  Outofcou
F000461445-1    Hardy, Matthew Paul                6/19 8:30   D7    FDJV  Crawford
M000488338-1    Hartsell, Coy Lucas                6/19 8:30   D5    PT    Casciola
M000483968-1    Hastie, Marci Kay                  6/19 8:30   D5    HT    Gibson  
M000486276-1    Hastie, Marci Kay                  6/19 8:30   D5    HT    Gibson  
M000487857-1    Hastie, Marci Kay                  6/19 8:30   D5    HT    Gibson  
M000488088-1    Hastie, Marci Kay                  6/19 8:30   D5    HT    Gibson  
M000490428-1    Hastie, Marci Kay                  6/19 8:30   D5    FA    Conaway 
M000490105-1    Havelka, Thomas Martin             6/19 8:30   D5    AR            
F000472750-1    Hawkins, Tiffani Michelle          6/19 8:30   D5    PM            
F000481914-1    Heiberger, Brian Scott             6/19 8:30   D7    RSD   Casciola
M000490783-1    Heilman, Jared Dylan               6/19 12:30  P2    AR            
M000484763-1    Heinemann, Mel Frank               6/19 8:30   D5    PM    Foss    
M000490987-2    Hernandez, Maria Guadalupe         6/19 12:30  P2    AR            
M000490987-1    Hernandez, Ulises Nmn              6/19 12:30  P2    AR            
M000489714-1    Horn, Lawrence David               6/19 8:30   D5    PT    Funke-bi
M000454730-1    Hughes, Timothy James              6/19 8:30   D5    PM    Phillips
M000453000-1    Hussong, Jessica Lynn              6/19 8:30   D5    AR            
F000472162-1    Iniguez, Esmeralda Susana          6/19 8:31   D7    PV            
F000476824-1    Isom, Mark Wayne                   6/19 8:30   D7    TSC   Crawford
M000489133-1    Jackson, Stephanie Anne            6/19 8:30   D5    AR            
M000490167-1    James, Gerrid Alan                 6/19 8:30   D5    AR            
F000487343-1    Jennens, Arthur Bingham            6/19 8:30   D7    RSD   Crawford
M000488890-1    Jewell, James John                 6/19 8:30   D5    AR            
M000476434-1    Johnson, Ashley                    6/19 8:30   D5    PA            
M000481995-1    Johnson, Gregory Walter            6/19 8:30   D5    PV            
M000490067-1    Johnson, Gregory Walter            6/19 8:30   D5    AR            
M000490782-1    Johnson, Shane Christopher         6/19 12:30  P2    AR            
F000489969-1    Jones, Tyler Donovan               6/19 8:30   D7    PP    Crawford
F000481275-1    Juarez, Michael Thomas             6/19 8:31   D7    PV            
M000491201-1    Juarez, Michael Thomas             6/19 8:31   D7    AR            
M000491009-1    Junes, Jennifer                    6/19 8:30   D5    AR            
F000487616-1    Karpenske, Kirk Michael            6/19 8:30   D7    PP    Crawford
M000486550-1    Karpenske, Kirk Michael            6/19 8:30   D7    TSC   Hurst   
F000487616-1    Karpenske, Kirk Michael            6/19 10:00  D7    PH    Crawford
F000491236-1    Keeney, Benjamin David             6/19 8:31   D7    AR            
M000489431-1    Kennedy, Chase Maureen             6/19 8:30   D6    AR    Stein   
M000491238-1    Kilian, Martin Patrick             6/19 8:31   D5    AR            
M000490778-1    Kimble, Donald William             6/19 12:30  P2    AR            
M000452136-1    Krieger, Michael Robert            6/19 8:30   D5    FPV   Conaway 
M000487632-1    Krieger, Michael Robert            6/19 8:30   D5    TSC   Conaway 
M000490934-1    Laguna, Wesley John                6/19 8:30   D5    AR            
M000478648-1    Larsen, Stuart A.                  6/19 8:30   D10   TSC   Bett    
M000490163-1    Lee, Brandon Devron                6/19 8:30   D5    AR            
F000471587-1    Leos, Richard Eric                 6/19 8:30   D7    MO    Crawford
F000490228-1    Lindemans, Janine Mae              6/19 8:30   D7    FA            
M000443452-1    Lindemans, Janine Mae              6/19 8:30   D7    FPV           
F000490190-2    Lindemuth, Brian Christian         6/19 8:30   D4    FA    Hurst   
F000489258-1    Lomeli, Juan                       6/19 1:30   D10   29CT  Smith Jb
M000490865-1    Love, Ethan Patrick                6/19 8:30   D5    AR            
M000489304-1    Madrigalochoa, Jose Roberto        6/19 8:30   D5    AR            
M000484443-1    Maney, Timothy Lawrence David      6/19 8:30   D5    PT    Gibson  
M000490468-1    Maney, Timothy Lawrence David      6/19 8:30   D5    TSC   Sachs   
M000488316-1    Marie, Jill                        6/19 8:30   D5    TSC   Ortiz   
M000488301-1    Martinez, Juan M                   6/19 8:30   D5    TSC   Fisher  
M000490350-1    Mascote, Jesenia Rubi              6/19 8:30   D5    AR            
M000488793-1    Matis, Pablo Garcia                6/19 8:30   D10   PT    Adams   
F000475607-1    Mayfield, Joe Carl                 6/19 8:30   D7    READ  Funke-bi
F000475607-1    Mayfield, Joe Carl                 6/19 8:30   D7    TSC   Funke-bi
M000464795-1    Mayfield, Joe Carl                 6/19 8:30   D7    FPV   Funke-bi
M000420618-1    Mcclellandperry, Justin Edward     6/19 8:30   D5    PV            
M000471963-1    Mcclellandperry, Justin Edward     6/19 8:30   D5    AR            
M000490690-1    Mcdaniel, Kelly Ann                6/19 8:30   D5    HT    Gibson  
M000489583-1    Mears, Aimee Rae                   6/19 8:30   D5    PT    Hurst   
F000484026-1    Mejia, Andrew Raul                 6/19 8:30   D7    FH    Crawford
M000490352-1    Miller, Jacob Michael              6/19 8:30   D5    AR            
M000488752-1    Moctezuma, Yilmar Morales          6/19 8:30   D5    TSC   Ortiz   
F000477800-1    Monte, Marshall Anthony Jr         6/19 8:30   D7    TO            
M000475064-1    Moore, David Douglas               6/19 8:30   D5    OSC           
M000475064-1    Moore, David Douglas               6/19 8:30   D5    PV            
F000489477-1    Moreno, Maximo                     6/19 1:30   D10   29RK  Foss    
M000455732-1    Murillo, Alfonso                   6/19 8:30   D5    PV            
M000457992-1    Murillo, Alfonso                   6/19 8:30   D5    PV            
M000489556-1    Murillo, Alfonso Barajas           6/19 8:30   D5    AR            
F000485183-1    Murphy, Wendy Jean                 6/19 8:30   D7    SE    Muelg   
M000490920-1    Navarrete, Guadalupe               6/19 8:30   D5    PT    Stein K 
F000491205-1    Nearman, Bryce Michael             6/19 8:31   D7    AR            
F000484444-2    Nguyen, Richard Huy                6/19 8:30   D7    PP    Casciola
F000486339-1    Nguyen, Richard Huy                6/19 8:30   D7    PP    Casciola
F000480566-1    Noday, Ronald Ralph Jr             6/19 8:30   D7    PP    Fisher  
F000480566-1    Noday, Ronald Ralph Jr             6/19 10:00  D7    PH    Fisher  
F000480566-1    Noday, Ronald Ralph Jr             6/19 10:00  D7    PP    Fisher  
M000489252-1    Oconner, Christian Fernando        6/19 12:30  P2    AR            
M000486046-1    Odom, Chaille Monise               6/19 8:30   D5    PMJ           
F000484961-1    Olivarria, Albert Becerra Jr       6/19 8:30   D7    CSFH          
F000422937-1    Oneal, Kimberly Nicole             6/19 8:30   D7    PV    Crawford
M000485110-1    Oneal, Kimberly Nicole             6/19 8:30   D7    AR            
F000473601-1    Oneal, Ryan Patrick                6/19 8:30   D7    HT    Cirisan 
F000456389-1    Ortiz, Omar                        6/19 8:30   D4    FPV           
M000487441-1    Ortiz, Omar                        6/19 8:30   D4    TSC   Conaway 
F000491052-1    Pack, Donald                       6/19 1:30   D10   29PE  Royer   
F000449335-2    Paramo, Justina Chantel            6/19 8:30   D4    TO            
M000490453-1    Pearson, Elisabeth Sandra          6/19 8:30   D6    AR            
M000489584-1    Pena, James Albert                 6/19 8:30   D6    AR            
M000489186-1    Perdomo, Fernando Sanchez          6/19 8:30   D6    AR            
F000471674-2    Perdomo Cruz, Luis Danel           6/19 8:30   D4    TO            
M000490161-1    Perez, Jonathon                    6/19 8:30   D6    AR            
F000485876-1    Perez, Zachary Davis               6/19 8:30   D4    PP    Cummins 
M000474542-1    Perez, Zachary Davis               6/19 8:30   D4    FPV   Cummins 
M000470737-1    Peters, Cynthia Tonia              6/19 8:30   D6    MO            
M000479603-1    Pinney, James Michael              6/19 8:30   D6    PM            
M000487072-1    Ponti, Daniel Ryan                 6/19 8:30   D6    MS    Funke-bi
M000487072-1    Ponti, Daniel Ryan                 6/19 1:30   D6    MS    Funke-bi
M000487072-1    Ponti, Daniel Ryan                 6/19 1:30   D6    TSC   Funke-bi
M000488760-1    Pope, Edward Martin                6/19 8:30   D6    TSC   Bett    
M000489303-1    Potruch, Fredrick Alan             6/19 8:30   D6    AR            
F000484226-1    Powell, William Forrest            6/19 8:30   D4    SE    Maguire 
F000490869-1    Powell, William Forrest            6/19 8:30   D4    PP    Maguire 
M000475808-1    Powell, William Forrest            6/19 8:30   D4    TSC   Maguire 
M000478857-1    Powell, William Forrest            6/19 8:30   D4    TSC   Maguire 
M000480865-1    Powell, William Forrest            6/19 8:30   D4    TSC   Maguire 
M000481593-1    Powell, William Forrest            6/19 8:30   D4    TSC   Maguire 
M000487073-1    Powell, William Forrest            6/19 8:30   D4    PT    Maguire 
M000484303-1    Pressley, John Steven              6/19 8:30   D6    READ  Casciola
F000485641-1    Price, Lashirley                   6/19 1:30   D4    SAR   Outofcou
M000481660-1    Prillerman, Bryan Lee              6/19 8:30   D6    AR            
M000484481-1    Prillerman, Bryan Lee              6/19 8:30   D6    AR            
M000485103-1    Prillerman, Bryan Lee              6/19 8:30   D6    AR            
M000485244-1    Prillerman, Bryan Lee              6/19 8:30   D6    AR            
M000485463-1    Prillerman, Bryan Lee              6/19 8:30   D6    AR            
M000487410-1    Prillerman, Bryan Lee              6/19 8:30   D6    AR            
M000490146-1    Pritchard, Larry Charles           6/19 8:30   D6    AR            
F000476275-1    Quinnelly, Doris Faye              6/19 8:30   D4    RSD   Mackaoui
M000490774-1    Rambeau, Carl Lee                  6/19 12:30  P2    AR            
M000490776-1    Ramirez, Gusmaro Campos            6/19 12:30  P2    AR            
F000478078-1    Ramos, Henry                       6/19 8:30   D4    SE    Cummins 
M000488160-1    Rede, Jade Nicole                  6/19 8:30   D6    TSC   Casciola
M000490024-1    Reid, Rachel Juanita               6/19 8:30   D6    AR            
M000490635-1    Reyes, Andreadoro Perez            6/19 12:30  P2    AR            
M000439017-1    Rheinor, Nicole Rene               6/19 8:30   D6    PV            
M000439763-1    Rheinor, Nicole Rene               6/19 8:30   D6    PV            
M000486878-1    Richardson, Micah Stephen          6/19 8:30   D6    TSC   Funke-bi
M000490840-1    Richardson, Patricia Ann           6/19 8:30   D6    AR            
M000446743-1    Ritchie, Jameson Jon               6/19 8:30   D6    PV            
M000461992-1    Ritchie, Jameson Jon               6/19 8:30   D6    PV            
M000490842-1    Ritchie, Jameson Jon               6/19 8:30   D6    AR            
M000490011-1    Rodriguez, Matthew Kropf           6/19 8:30   D6    RS    Lucero  
M000489634-1    Rodriguez, Miguel Angel            6/19 8:30   D6    AR            
M000486405-1    Roppolo, Marc Daniel               6/19 8:30   D6    TSC   Stein   
M000487453-1    Roppolo, Marc Daniel               6/19 8:30   D6    TSC   Stein   
M000491237-1    Rosales, Fernando Ray              6/19 8:31   D6    AR            
M000490351-1    Rubio, Alex G                      6/19 8:30   D6    AR            
F000488855-1    Runels, Rodney Evan                6/19 8:30   D4    PP    Buckley 
M000490577-1    Salas, Chris                       6/19 8:30   D6    AR            
M000478648-2    Salisbury, John Hervey             6/19 8:30   D10   TSC   Tardiffd
F000488996-1    Salto, Benito Iriarte              6/19 8:30   D4    PP    Gamble  
M000490549-1    Samaniego, Daniel Alejandro        6/19 8:30   D6    AR            
M000490452-1    Sanchez, Pablo Ventura             6/19 8:30   D6    AR            
F000478672-1    Sanchezgarcia, Adele Francesca     6/19 8:30   D4    SE    Inproper
M000486075-1    Sandoval, Manuel Salvador          6/19 8:30   D6    TSC   Lucero  
M000490479-1    Santiago, Gabriel Cruz             6/19 8:30   D6    AR            
M000491211-1    Sartain, Casey Curtis              6/19 8:31   D6    AR            
M000483433-1    Schilling, Nicole Renee            6/19 8:30   D6    PMJ   Lucero  
M000490787-1    Scott, Neil Tindell                6/19 12:30  P2    AR            
F000478084-1    Sepeda, Jeanne Jolyn               6/19 8:30   D4    FPV   Mackaoui
F000490193-1    Sepeda, Jeanne Jolyn               6/19 8:30   D4    PP    Mackaoui
M000468539-1    Sepeda, Jeanne Jolyn               6/19 8:30   D4    FPV   Mackaoui
M000489807-1    Sepeda, Jeanne Jolyn               6/19 8:30   D4    TSC   Mackaoui
F000428494-1    Sheridan, Sophia Ovella            6/19 8:30   D4    RSD   Casciola
M000443812-1    Shtin, Sergey K                    6/19 8:30   D6    AR            
F000489670-1    Silva, Carlos                      6/19 8:30   D4    PP    Mackaoui
F000490978-1    Silva, Carlos                      6/19 8:30   D4    PP    Maguire 
M000490041-1    Silva, Carlos Reyes                6/19 8:30   D4    TSC   Mackaoui
F000474817-1    Silva, Rudy Joseph                 6/19 9:30   D4    PX    Phillips
F000490705-1    Silva, Rudy Joseph                 6/19 9:30   D4    PH    Phillips
M000486670-1    Simas, Melissa Breanne             6/19 8:30   D6    TSC   Wilson  
M000490152-1    Sinnett, James Monroe Ii           6/19 8:30   D6    AR            
M000476463-1    Smalley, Nanette                   6/19 8:30   D6    PV            
M000490478-1    Smalley, Nanette                   6/19 8:30   D6    AR            
M000489024-1    Smith, Guy Stewart                 6/19 8:30   D6    AR            
M000489544-1    Smith, Guy Stewart                 6/19 8:30   D6    AR            
M000490349-1    Smith, Guy Stewart                 6/19 8:30   D6    AR            
F000484620-1    Soto, Jason Michael                6/19 8:30   D4    PP    Maguire 
M000481474-1    Soto, Jason Michael                6/19 8:30   D4    TSC   Maguire 
F000484620-1    Soto, Jason Michael                6/19 9:30   D4    PH    Maguire 
M000481474-1    Soto, Jason Michael                6/19 9:30   D4    TSC   Maguire 
M000486292-1    Spencer, Miles J Iii               6/19 8:30   D6    READ  Rivas   
M000490454-1    Spire, Jonathon Henry              6/19 8:30   D6    AR            
F000486789-1    Stamford, Barbara Lynne            6/19 8:30   D4    PP    Ortiz   
F000486789-1    Stamford, Barbara Lynne            6/19 1:30   D4    PH    Ortiz   
M000488264-1    Stanley, Christina Lacie           6/19 8:30   D6    PT    Murphy D
M000490477-1    Starr, Emanuel Maigue              6/19 8:30   D6    AR            
M000490206-1    Stephen, Nancy Anne                6/19 8:30   D6    AR            
F000489205-1    Stuedemann, Jordan Scott           6/19 8:30   D4    AR            
M000484969-1    Stuedemann, Jordan Scott           6/19 8:30   D4    PV            
M000489185-1    Sweeney, Lyndsay Suzanne           6/19 8:30   D6    AR            
F000486986-1    Tabarez, Joshua Daniel             6/19 9:30   D4    PH    Phillips
M000487717-1    Tabarez, Joshua Daniel             6/19 9:30   D4    TSC   Phillips
M000489841-1    Terry, Kevin Winthrop              6/19 8:30   D6    AR            
F000486327-1    Thompson, Kenneth                  6/19 8:30   D4    SE    Maguire 
M000490926-1    Timmons, Michael Douglas           6/19 8:30   D6    AR            
F000488897-2    Trejo, Lindsay Jo                  6/19 8:30   D3    PP    Fisher P
F000480797-1    Truong, Toney                      6/19 8:30   D4    TO            
M000481612-1    Vangerwen, Paul Christopher  Jr    6/19 8:30   D6    PL    Funke-bi
M000490662-1    Vega, Steven Michael               6/19 8:30   D6    AR            
F000489148-1    Velasquez, Michael Lawrence        6/19 8:30   D4    PP    Mackaoui
M000449072-1    Verga, Michael Paul                6/19 8:30   D6    AR            
M000490709-1    Vickersboone, Tammy Jean           6/19 8:30   D6    AR            
M000489938-1    Villegas, Deborah Denise           6/19 8:30   D6    TSC   Galambos
