Contact us with any questions or comments about this site.

Download

Download this data as a text file. (Also available: .csv)


6/20 - Thu. June 20th, 2013

Case #          Name                               When        Court Event Attorney
M000490049-1    Aguilar, Eric Andrew               6/20 8:30   D10   AR            
M000486928-1    Alcantar, Fidel                    6/20 8:30   D10   PMJ   Adams   
M000487390-1    Alcantoro, Hilario Oloya           6/20 8:30   D10   TSC   Allenr  
F000489506-1    Altheide, Jason                    6/20 8:30   D3    70RK  Royer   
F000455386-1    Alvinonegrete, Gloria              6/20 8:30   D10   TSC   Allenr  
M000489557-1    Amini, Ehson S                     6/20 8:30   D10   AR            
M000487612-1    Arbogast, Valerie May              6/20 8:30   D10   TSC   Allen   
M000488694-1    Arevalo, Delfino  Jr               6/20 8:30   D10   RS    Allenr  
M000488694-1    Arevalo, Delfino  Jr               6/20 8:30   D10   MW    Allenr  
M000487991-1    Arroyo, Antonio Gomez              6/20 8:30   D8    FA    Stewarts
F000485686-1    Asencio, Vincent Alexander         6/20 8:30   D3    PP    Powers  
F000454215-1    Augusto, Joseph Edwardo            6/20 8:30   D3    FPV   Ashbaugh
F000462222-1    Augusto, Joseph Edwardo            6/20 8:30   D3    FPV   Ashbaugh
M000449833-1    Ayyar, Arjun Raj                   6/20 1:30   D10   PX    Allenr  
M000486485-1    Ayyar, Arjun Raj                   6/20 1:30   D10   MS    Allenr  
M000488461-1    Azmoudeh, Aryana                   6/20 8:30   D10   AR            
M000486844-1    Bailey, Mason Lewis                6/20 8:30   D10   AR            
M000488740-1    Baker, Andrew Christopher          6/20 8:30   D15   AR            
F000468165-1    Baker, Chassidy Unique             6/20 8:31   D3    PV            
F000491072-1    Barrientos, Andrew Tobias          6/20 8:30   D3    PP    Guerrero
M000481247-1    Barrientos, Andrew Tobias          6/20 8:30   D3    FPV   Guerrero
M000489290-1    Barrientos, Andrew Tobias          6/20 8:30   D3    TSC   Guerrero
M000489942-1    Barrientos, Andrew Tobias          6/20 8:30   D3    PT    Guerrero
M000491104-1    Barrientos, Andrew Tobias          6/20 8:30   D3    AR            
F000479653-1    Becker, Rebecca Leigh              6/20 8:30   D3    36PY  Wells   
F000488046-1    Becker, Rebecca Leigh              6/20 8:30   D3    SE    Wells   
M000467956-1    Becker, Rebecca Leigh              6/20 8:30   D3    PY    Wells   
F000451958-1    Biddle, Airis Elaine               6/20 8:30   D6    MRF   Ashbaugh
F000487610-1    Block, Kelly Lynn                  6/20 8:30   D3    PP    Guerrero
F000455318-1    Bordegaray, Jeremy Leon            6/20 8:31   D3    PV    Ashbaugh
F000470665-1    Bordegaray, Jeremy Leon            6/20 8:31   D3    PV    Ashbaugh
F000472525-1    Bordegaray, Jeremy Leon            6/20 8:31   D3    CSAR  Ashbaugh
F000489173-1    Brady, Bill                        6/20 9:00   D3    70CT  Royer   
M000489001-1    Brito, Michael Jason               6/20 8:30   D10   AR            
M000486745-1    Broussard, Aidan Edward            6/20 8:30   D15   FA            
M000489243-1    Bueno, Jenky                       6/20 8:30   D10   PT    Conaway 
M000491198-1    Burch, Michael Ben                 6/20 8:31   D3    FH            
M000488310-1    Carrasco, Joe Hernandez            6/20 8:30   D15   AR            
F000486294-1    Cassels, James Perry               6/20 8:30   D3    RSD   Cummings
F000491071-1    Celaya, Steven Daniel              6/20 8:30   D3    PP    Guerrero
M000489999-1    Chai, Caitlin Kinney               6/20 8:30   D15   AR            
F000462963-1    Christian, Terrill Melvin          6/20 8:31   D3    PV    Wells   
F000489174-1    Christy, Nathaniel                 6/20 9:00   D3    70CT  Royer   
F000477115-1    Clarke, Michael Steven             6/20 8:30   D3    RK    Wells   
F000480175-1    Clarke, Michael Steven             6/20 8:30   D3    TSC   Wells   
F000481738-1    Clarke, Michael Steven             6/20 8:30   D3    TSC   Wells   
M000473366-1    Clarke, Michael Steven             6/20 8:30   D3    TSC   Wells   
M000484375-1    Clarke, Michael Steven             6/20 8:30   D3    TSC   Wells   
M000489964-1    Cobian, Daniel Arthur              6/20 8:30   D15   AR            
M000485122-1    Collins, John Everett              6/20 8:30   D10   PT    Allenr  
M000464925-1    Colombani, Joey Louis              6/20 8:30   D10   FPV   Allenr  
M000471471-1    Colombani, Joey Louis              6/20 8:30   D10   FPV   Allenr  
M000486297-1    Colombani, Joey Louis              6/20 8:30   D10   PT    Allenr  
M000489341-1    Colombani, Joey Louis              6/20 8:30   D10   MA    Allenr  
M000489341-1    Colombani, Joey Louis              6/20 8:30   D10   PT    Allenr  
F000451263-1    Corona, Oscar                      6/20 8:30   D3    PV    Royer   
M000490184-1    Cowan, Jamie Dean                  6/20 8:30   D10   RS    Adams   
F000488078-1    Cox, Eric Paul                     6/20 8:30   D3    TSC   Funke-bi
M000490395-1    Coxon, Lynnette Joanne             6/20 8:30   D10   AR            
F000490440-1    Craig, Justin Sean                 6/20 8:30   D3    PP    Guerrero
M000486282-1    Craig, Justin Sean                 6/20 8:30   D3    FPV   Guerrero
M000488281-1    Cruce, Robert Michael Iii          6/20 8:30   D10   PT    Allenr  
M000489789-1    Cruce, Robert Michael Iii          6/20 8:30   D10   AR            
F000491317-1    Davidson, Samantha Josephina       6/20 8:31   D3    AR            
M000486799-1    Davies, Steven Franz               6/20 8:30   D10   PV            
M000487962-1    Davies, Steven Franz               6/20 8:30   D10   AR            
M000488669-1    Davies, Steven Franz               6/20 8:30   D10   AR            
M000488818-1    Davies, Steven Franz               6/20 8:30   D10   AR            
M000489183-1    Davies, Steven Franz               6/20 8:30   D10   AR            
M000489709-1    Davies, Steven Franz               6/20 8:30   D15   AR            
M000489981-1    Davies, Steven Franz               6/20 8:30   D10   AR            
M000490109-1    Davies, Steven Franz               6/20 8:30   D10   AR            
F000488769-1    Davis, Trevor Quentin              6/20 8:30   D3    PP    Royer   
M000480419-1    Davis, Trevor Quentin              6/20 8:30   D3    TSC   Royer   
M000488702-1    Davis, Trevor Quentin              6/20 8:30   D3    TSC   Royer   
F000484921-1    Delles, James D                    6/20 8:31   D3    SE    Muelg   
M000487338-1    Delles, James D                    6/20 8:31   D3    AR            
M000490283-1    Delostrino, Joevilyn T.            6/20 8:30   D10   AR            
F000490927-1    Demarco, David Vincent             6/20 8:30   D3    AR            
F000446630-1    Destaingorssten, Anna Marie        6/20 8:31   D3    36PV  Ashbaugh
M000436586-1    Destaingorssten, Anna Marie        6/20 8:31   D3    PV            
F000481319-1    Deutsch, Robert Eugene             6/20 1:30   D2    CSFH  Royer   
F000481515-1    Deutsch, Robert Eugene             6/20 1:30   D2    MO    Royer   
F000481515-1    Deutsch, Robert Eugene             6/20 1:30   D2    SE    Royer   
F000490810-1    Devlin, Paul Jacob                 6/20 8:30   D3    PP            
M000484098-1    Devlin, Paul Jacob                 6/20 8:30   D3    RS    Adams   
M000486739-1    Diaz, Bradley Armand               6/20 8:30   D7    PL    Mesick  
M000450425-1    Diaz, Fidel Sanchez Jr             6/20 8:30   D10   PV            
M000486739-2    Diaz, Sandra Helen                 6/20 8:30   D7    PL    Mesick  
M000489779-1    Dierks, Nickel James               6/20 8:30   D10   AR            
M000480902-1    Dodge, Richard E                   6/20 1:30   D10   MS            
M000480902-1    Dodge, Richard E                   6/20 1:30   D10   MA            
F000491293-1    Downs, James Franklin              6/20 8:31   D3    AR            
F000491295-1    Downs, James Franklin              6/20 8:31   D3    AR            
M000485178-1    Edmonds, Daniel Gene               6/20 8:30   D10   AR            
M000486330-1    Edmonds, Daniel Gene               6/20 8:30   D10   AR            
M000489016-1    Edmonds, Daniel Gene               6/20 8:30   D10   AR            
F000479535-2    Elizondo, Pedro Juan               6/20 8:30   D6    SAR   Phillips
M000488746-1    Estrada, Christopher Matthews      6/20 8:30   D15   AR            
F000486771-1    Fagnano, Samantha Lee              6/20 8:30   D5    PP    Peterson
M000464065-1    Felts, Travis Alan                 6/20 8:30   D10   PV            
M000489780-1    Felts, Travis Alan                 6/20 8:30   D10   AR            
F000490929-1    Finneran, Joshua Louis             6/20 8:30   D3    AR            
M000470212-1    Finneran, Joshua Louis             6/20 8:30   D3    PV            
F000489815-1    Fitzgerald, Gene Anthony           6/20 8:30   D3    RS    Guerrero
M000488716-1    Fitzgerald, Gene Anthony           6/20 8:30   D3    SE    Guerrero
F000473869-1    Flemions, Danette Maria            6/20 8:31   D3    FA    Hurst   
M000490097-1    Flores, Jesse Bernabe              6/20 8:30   D10   AR            
F000491084-1    Fondren, Tiffany Elaine            6/20 8:30   D3    AR            
M000472568-1    Fondren, Tiffany Elaine            6/20 8:30   D3    PV            
M000489868-1    Foubert, Cole Daniel               6/20 8:30   D15   FA            
M000463192-1    Francis, Aaron Ray                 6/20 8:30   D4    PV    Adams   
M000466467-1    Francis, Aaron Ray                 6/20 8:30   D4    PX    Allenr  
M000467293-1    Francis, Aaron Ray                 6/20 8:30   D4    PX    Allenr  
M000481614-1    Francis, Aaron Ray                 6/20 8:30   D4    SE    Allenr  
M000489284-1    Francoise, Mark David              6/20 8:30   D15   AR            
M000491288-1    Frey, Elliot Christian             6/20 8:31   D4    AR            
M000489684-1    Galloway, Ryan Patrick             6/20 8:30   D10   PT    Fisher  
M000485700-1    Galstyan, Tigran Leon              6/20 8:30   D10   PT    Mesick  
F000489691-1    Garcia, Israel                     6/20 8:30   D3    TSC   Royer   
M000489962-1    Garcia, Jennifer April Rose        6/20 8:30   D15   AR            
M000444894-1    Garcia, Kristel Marie              6/20 8:30   D10   FPV   Fisher  
M000458850-1    Garcia, Kristel Marie              6/20 8:30   D10   FPV   Fisher  
M000479768-1    Garcia, Kristel Marie              6/20 8:30   D10   PL    Fisher  
F000491302-1    Garcia, Somer Micha                6/20 8:31   D3    AR            
M000454618-1    Garcia, Somer Micha                6/20 8:31   D3    PV    Crawfords
M000472351-1    Garcia, Somer Micha                6/20 8:31   D3    PV    Crawfords
F000374973-1    Garibay, Raul Nmn                  6/20 8:30   D6    MO    Outofcou
M000411985-1    Gastelum, Oswaldo Lopez            6/20 8:30   D10   PV            
M000468806-1    Glickman, Amanda Elisabeth         6/20 8:30   D10   FPV   Wilson  
M000474497-1    Glickman, Amanda Elisabeth         6/20 8:30   D10   FPV   Wilson  
M000486523-1    Glickman, Amanda Elisabeth         6/20 8:30   D10   PL    Wilson  
M000475471-1    Gonzales, Isaiah Matthew           6/20 8:31   D7    RS            
M000488162-1    Gonzales, Isaiah Matthew           6/20 8:31   D7    AR            
M000491316-1    Gonzales, Isaiah Matthew           6/20 8:31   D7    AR            
M000476375-1    Goodson, Tonya Lyn                 6/20 8:31   D5    PW    Blahnik 
M000481078-1    Goodson, Tonya Lyn                 6/20 8:31   D5    FPV   Blahnik 
M000491163-1    Goodson, Tonya Lyn                 6/20 8:31   D5    FA    Blahnik 
M000490827-1    Gottfried, Sareah Ranel            6/20 8:30   D7    AR            
F000489796-1    Gray, James Alexander              6/20 8:30   D5    36SE  Brownm  
F000360632-2    Green, Derrick Lee                 6/20 8:30   D5    MO            
F000491097-1    Griffin, Leaire                    6/20 8:30   D7    RELE  Creel   
F000491097-1    Griffin, Leaire                    6/20 8:30   D7    PP    Creel   
F000489652-1    Guenther, Charles Haig             6/20 8:30   D5    PP    Blahnik 
F000478071-1    Halsted, Caroline Elizabeth        6/20 8:30   D5    DCE   Cirisan 
F000478071-1    Halsted, Caroline Elizabeth        6/20 8:30   D5    PW    Cirisan 
M000479568-1    Halsted, Caroline Elizabeth        6/20 8:30   D5    FPV   Cirisan 
M000490894-1    Halsted, Caroline Elizabeth        6/20 8:30   D5    PT    Cirisan 
F000490008-1    Hamilton, Anthony                  6/20 1:31   D10   29RK  Cirisan 
F000489300-1    Hardy, Curtis Lee                  6/20 10:00  D5    PH    Cirisan 
M000369123-1    Harper, James Hudson               6/20 8:30   D7    36PV          
M000406959-1    Harper, James Hudson               6/20 8:30   D7    PV    Buckley 
M000409660-1    Harper, James Hudson               6/20 8:30   D7    PV            
M000489893-1    Harvill, Richard Newland           6/20 8:30   D15   AR            
M000483968-1    Hastie, Marci Kay                  6/20 8:30   D7    HT    Gibson  
M000486276-1    Hastie, Marci Kay                  6/20 8:30   D7    HT    Gibson  
M000487857-1    Hastie, Marci Kay                  6/20 8:30   D7    HT    Gibson  
M000488088-1    Hastie, Marci Kay                  6/20 8:30   D7    HT    Gibson  
M000490428-1    Hastie, Marci Kay                  6/20 8:30   D7    FA    Conaway 
F000479139-1    Hernandez, Cory Michelle           6/20 8:31   D5    36PV          
F000466952-1    Hernandez, Maximo                  6/20 10:00  D5    PX    Powers  
F000490415-1    Hernandez, Maximo                  6/20 10:00  D5    PH    Fisher  
F000485911-1    Herrera, Anthony                   6/20 8:30   D5    SAR   Blahnik 
F000489067-1    Holmes, Jeremiah                   6/20 1:30   D10   29CT  Adams   
M000489892-1    Holmes, Mariah Louise              6/20 8:30   D15   AR            
M000491286-1    Jackson, Keith Jordan              6/20 8:31   D7    AR            
F000491326-1    Jeff, Patrick Isedoro Trejo        6/20 8:31   D5    AR            
F000489357-1    Jefferson, Justin Anthony          6/20 8:30   D5    PP    Blahnik 
M000467516-1    Jefferson, Justin Anthony          6/20 8:30   D5    FPV   Blahnik 
M000485079-2    Johnson, James Edward              6/20 8:30   D5    PT    Blahnik 
M000490174-1    Johnson, James Edward              6/20 8:30   D5    PT    Blahnik 
M000490817-1    Johnson, James Edward              6/20 8:30   D5    PT    Blahnik 
F000490680-1    Johnson, James Edward              6/20 10:00  D5    PH    Blahnik 
F000490816-1    Johnson, James Edward              6/20 10:00  D5    PH    Peterson
M000490857-1    Johnson, Michael Gray              6/20 8:31   D7    AR            
M000491300-1    Johnson, Michael Gray              6/20 8:31   D7    AR            
M000480128-1    Jones, John Thomas                 6/20 8:31   D7    AR            
M000485495-1    Jones, Ladd David Ii               6/20 8:31   D7    AR            
M000491305-1    Jourdan, Kevin Eugene              6/20 8:31   D7    AR            
M000489674-1    Juarez, Ronald Clay Wallace        6/20 8:30   D7    AR            
F000444225-1    Kantner, Eric Duane                6/20 8:30   D7    PM            
M000487311-1    Khoo, Jonathan Ryan Tzi Ming       6/20 8:31   D7    TSC   Stein   
M000489895-1    Kinman, Bruce Edward               6/20 8:30   D15   AR            
M000490480-1    Labrecque, Julie Marie             6/20 8:30   D7    AR            
M000479403-1    Lane, Sammy                        6/20 8:30   D15   AR            
M000490828-1    Lawless, Dillon Joseph             6/20 8:30   D7    AR            
M000470396-1    Lio, Jacob Kalakaua                6/20 8:30   D8    FPV   Inproper
F000485072-1    Little, Robert Dennis              6/20 8:31   D5    SE            
M000487821-1    Logsdon, William Dean Jr           6/20 8:30   D7    PMJ           
F000489258-1    Lomeli, Juan                       6/20 1:31   D10   29CT  Smith Jb
M000462806-1    Lybrand, Vance Edward              6/20 8:30   D7    PV            
M000489827-1    Lybrand, Vance Edward              6/20 8:30   D7    AR            
M000488914-1    Marsh, Curtis Steven               6/20 8:30   D15   AR            
M000489963-1    Marshall, David Joseph             6/20 8:31   D7    AR            
M000491288-2    Mcbride, Scott Douglas             6/20 8:31   D4    AR            
M000489534-1    Mccarter, Brian David              6/20 8:30   D7    PT    Conaway 
F000489191-1    Mcconnell, Max Charles             6/20 8:30   D5    PP    Peterson
M000489188-1    Mcconnell, Max Charles             6/20 8:30   D5    PT    Peterson
M000476429-1    Mccoy, Kelli                       6/20 8:30   D15   AR            
M000489783-1    Mcgee, Jennifer Lee                6/20 8:30   D7    AR            
M000489891-1    Mcgowan, Raymond Dean              6/20 8:31   D7    AR            
M000483137-1    Mendez, Steven Ernest              6/20 8:30   D8    PT    Stewarts
F000471684-1    Merlos, Enrique                    6/20 8:30   D5    RK    Funke-bi
F000471926-1    Merlos, Enrique                    6/20 8:30   D5    RK    Funke-bi
M000490263-1    Middlecamp, Brian Mark             6/20 8:30   D7    AR            
M000489687-1    Miller, Terizza Lynn               6/20 8:30   D7    PT    Funke-bi
M000488997-1    Mitchell, Alex Pike                6/20 8:30   D7    AR            
F000464103-1    Montero, Kevin Joseph              6/20 8:30   D5    TO            
M000485360-1    Mooney, Levi James                 6/20 8:30   D7    MO            
M000490773-1    Morgan, Casey Terrence             6/20 8:30   D7    AR            
M000488747-1    Munozgarcia, Shane Phillip         6/20 8:30   D15   AR            
M000489710-1    Myers, Thomas Lee                  6/20 8:31   D7    AR            
M000489713-1    Myers, Thomas Lee                  6/20 8:31   D7    AR            
F000490623-1    Neill, Rachel Emily                6/20 8:30   D5    DJ    Blahnik 
M000491288-3    Nichols, Harrison James            6/20 8:31   D4    AR            
M000489501-1    Nichols, Jeremy Brett              6/20 8:30   D15   AR            
M000447691-1    Oropeza, Michael Dale Joe          6/20 8:30   D8    FPV   Stewarts
M000481354-1    Ortiz, Alex Saul                   6/20 8:30   D4    SS    Sachs   
M000488006-1    Ortiz, Alex Saul                   6/20 8:30   D4    PT            
F000487259-1    Orton, Dustin Anthony              6/20 8:30   D5    FPEX  Cirisan 
M000489500-1    Pacaoan, Edward Martin             6/20 8:30   D15   AR            
F000490766-1    Pease, Matthew Clarke              6/20 8:30   D6    FA    Owens   
M000489437-1    Pena, Robert Ismael                6/20 8:30   D4    AR            
M000464253-1    Pengilly, Alyssa Enora             6/20 8:31   D4    PV    Sachs   
F000491018-1    Perez, Jesus R                     6/20 8:31   D6    PP    Maguire 
M000487373-1    Perigo, Casey Shane                6/20 8:30   D4    TSC   Sachs   
M000483382-1    Perry, Lillian Marie               6/20 8:30   D4    PL    Fisher  
M000483382-1    Perry, Lillian Marie               6/20 8:30   D4    TSC   Fisher  
M000491299-1    Petrowsky, Zebulun Ryan            6/20 8:31   D4    AR            
F000432443-1    Phillips, Aaron James              6/20 8:30   D2    RSD   Phillips
M000490077-1    Pipkin, Littleton David            6/20 8:30   D4    CMH   Sachs   
M000490302-1    Pipkin, Littleton David            6/20 8:30   D4    CMH   Sachs   
M000482579-1    Powell, Dennis Ray                 6/20 8:30   D15   PA            
F000430113-1    Powell, Jarrett Keith              6/20 8:30   D6    CP    Fisher  
F000488573-1    Preston, Leon Vincent Iii          6/20 8:30   D6    SS    Jacobson
M000490914-1    Prince, Raymond                    6/20 8:30   D4    AR            
M000487637-1    Purdy, Jacob Scott                 6/20 8:30   D4    FA    Inproper
M000483923-1    Quick, Steve Dean                  6/20 8:30   D4    FPV           
M000484887-1    Quick, Steve Dean                  6/20 8:30   D4    FPV           
M000489177-1    Quick, Steve Dean                  6/20 8:30   D4    PT    Sachs   
F000451513-2    Ramirez, Jose Antonio              6/20 8:31   D6    PV            
F000481599-1    Ramirez, Jose Antonio  Jr          6/20 8:31   D6    36PV  Wells   
F000490886-1    Ramirez, Teddy Lee                 6/20 8:30   D6    PP            
F000485938-1    Reed, Cory                         6/20 8:31   D6    36FH  Inproper
F000486770-1    Reed, Cory                         6/20 8:31   D6    36FH  Inproper
M000489894-1    Regan, Donald John                 6/20 8:30   D15   AR            
F000464110-1    Reid, Raymond                      6/20 8:30   D6    HP    West    
M000489289-1    Reynolds, Joshua Aaron             6/20 8:30   D15   AR            
M000491012-1    Rodriguez, Arthur                  6/20 8:30   D4    AR            
M000487641-1    Roslund, James Thomas              6/20 8:30   D4    FA    Inproper
M000490698-1    Russell, Larry Richard             6/20 8:30   D4    AR            
M000484293-1    Sanders, Sheila Rae                6/20 8:30   D4    TSC   Sullivan
F000454198-1    Sattler, Dennis J                  6/20 8:31   D6    PW    Maguire 
M000488460-1    Schiappa, Tatiana Maria            6/20 8:30   D4    AR            
F000434463-2    Scott, Jordan Leemartin            6/20 8:30   D6    SP    Cummins 
M000487330-1    Semonsen, Henry Joseph             6/20 8:30   D4    FA    Inproper
M000490264-1    Silvestre, Jessica Ann             6/20 8:30   D4    AR            
F000490438-1    Simms, Quincy Gil                  6/20 8:30   D6    36SE  Buckley 
M000489793-1    Sirotkina, Galina Alexandrovna     6/20 8:30   D4    RS    Sachs   
M000488744-1    Sparling, Douglas Michael          6/20 8:30   D15   AR            
M000488745-1    Sparling, Michael Douglas          6/20 8:30   D15   AR            
M000491082-1    Stacy, Brian Clay                  6/20 8:30   D4    AR            
F000486789-1    Stamford, Barbara Lynne            6/20 11:00  D4    PH    Ortiz   
M000489210-1    Sylvester, Kenneth Eugene          6/20 8:30   D4    PT    Sullivan
M000488727-1    Talbott, Joshua Frank              6/20 8:30   D4    PT    Sachs   
M000489889-1    Thierry, Theodore  Jr              6/20 8:30   D15   AR            
F000478517-1    Thomas, Jimmie Leslie              6/20 10:00  D6    RSD   Phillips
F000455518-1    Thomas, Robert Westly              6/20 8:30   D6    MO    Mackaoui
M000491290-1    Thompson, Bryan Odean              6/20 8:31   D4    AR            
M000255440-1    Trujillo, Caesar Rafael            6/20 8:30   D4    FPV   Inproper
M000487284-1    Turich, Rachel Michelle            6/20 8:30   D4    PT    Sachs   
F000487662-1    Uribe, Gustavo  Jr                 6/20 1:30   D6    PH    Buckley 
M000490539-1    Uribe, Thomas Noel                 6/20 8:30   D4    AR            
F000490226-1    Vasquez, Ernesto                   6/20 1:30   D10   29RK  Royer   
F000489943-1    Vasquez, Julio Cesar               6/20 8:31   D6    SE    Mackaoui
M000482595-1    Vega, Mario Esparza                6/20 8:30   D15   PA            
M000483608-1    Victorine, William Jay             6/20 8:30   D4    TSC   Casciola
M000486123-1    Victorine, William Jay             6/20 8:30   D4    TSC   Casciola
M000489887-1    Vido, Eric Scott                   6/20 8:30   D15   AR            
M000482386-1    Villa, Ignacio  Jr                 6/20 8:30   D4    AR            
M000489064-1    Wallace, Thomas Stratford          6/20 8:30   D4    PT    Sachs   
M000488998-1    Wallravin, Jenna Rae               6/20 8:30   D4    AR            
M000487173-1    Walsh, Karen Mahan                 6/20 8:30   VJ    TSC   Guerrero
F000473035-1    Walsh, Luke William                6/20 8:31   D6    PW    Phillips
F000490731-1    Walsh, Luke William                6/20 8:31   D6    PP    Maguire 
F000473035-1    Walsh, Luke William                6/20 1:31   D6    PX    Phillips
F000490731-1    Walsh, Luke William                6/20 1:31   D6    PH    Maguire 
M000225019-1    Watson, Marcellaine Maureen        6/20 8:30   D4    PM            
F000485298-1    Westbrook, Thomas Byron Iv         6/20 8:30   D6    PT    Phillips
M000488988-1    Whittenburg, Dolores Samantha      6/20 8:30   D4    RS    Sachs   
F000476345-1    Williamson, Christopher Lee        6/20 8:30   D6    CK    Maguire 
F000476345-1    Williamson, Christopher Lee        6/20 8:30   D6    AR    Maguire 
M000465333-1    Williamson, Christopher Lee        6/20 8:30   D6    CK    Maguire 
M000465333-1    Williamson, Christopher Lee        6/20 8:30   D6    PV    Maguire 
M000467901-1    Willis, Jonathan Daniel            6/20 8:31   D4    PV            
M000473943-1    Willis, Jonathan Daniel            6/20 8:31   D4    PV            
M000488646-1    Willis, Jonathan Daniel            6/20 8:31   D4    AR            
M000489184-1    Willis, Jonathan Daniel            6/20 8:31   D4    AR            
M000489206-1    Willis, Jonathan Daniel            6/20 8:31   D4    AR            
M000490169-1    Wilson, Brock Taylor               6/20 8:30   D15   AR            
F000487503-1    Wollner, Devon Trebon              6/20 8:30   D6    PP    Buckley 
M000489797-1    Wollner, Devon Trebon              6/20 8:30   D6    TSC   Buckley 
F000480854-1    Wray, Robert Daniel                6/20 8:31   D6    PV    Mackaoui
F000491315-1    Wray, Robert Daniel                6/20 8:31   D6    AR            
M000489886-1    Wright, John Bruce                 6/20 8:30   D15   AR            
M000483139-1    Yanez, Darren Lance                6/20 8:30   D4    RS    Sachs   
M000491314-1    Youman, Jocelyn Adele              6/20 8:31   D4    AR            
F000453882-1    Zampine, Tammie Lynn               6/20 8:30   D6    36FH  West    
M000452945-1    Zampine, Tammie Lynn               6/20 8:30   D6    FPV   Alton   
M000453139-1    Zampine, Tammie Lynn               6/20 8:30   D6    FPV   West    
M000481601-1    Zucco, Bryan Anthony               6/20 8:30   D4    FA            
M000485494-1    Zucco, Bryan Anthony               6/20 8:30   D4    AR            


6/21 - Fri. June 21st, 2013

Case #          Name                               When        Court Event Attorney
F000470524-1    Albert, Aubree Summer              6/21 8:25   D5    DCRV  Sutton  
F000471324-2    Albert, Aubree Summer              6/21 8:25   D5    DCRV          
F000489282-2    Albert, Aubree Summer              6/21 8:25   D5    DCRV  Suttonh 
M000479714-1    Barrios, Donald Arthur             6/21 8:30   D10   PV            
M000485856-1    Barrios, Donald Arthur             6/21 8:30   D10   PT            
M000485856-1    Barrios, Donald Arthur             6/21 8:30   D10   PV            
F000461039-1    Beckett, Laura Christine           6/21 8:25   D5    TRV   Royer   
F000487446-1    Bigrigg, James Roy                 6/21 8:25   D5    DCRV          
F000478241-2    Bigrigg, James Roy                 6/21 8:30   D5    DCRV  Cirisan 
F000465861-1    Brimage, Michael Scott             6/21 8:25   D5    DCRV  Ashbaugh
M000483264-1    Broombaugh, Michelle Renee         6/21 8:30   D10   FH    Allenr  
M000483400-1    Broombaugh, Michelle Renee         6/21 8:30   D10   PM    Allenr  
F000486152-1    Brown, Kisha Ann                   6/21 8:25   D5    DCRV          
F000481654-1    Clark, Brett William               6/21 10:00  D7    36RV          
F000456529-1    Coleman, Julie Ann                 6/21 8:25   D5    DCRV  Stulberg
F000460859-2    Courtright, Santana Bre            6/21 8:25   D5    DCRV          
F000473953-1    Courtright, Santana Bre            6/21 8:25   D5    DCRV          
F000477752-1    Courtright, Santana Bre            6/21 8:25   D5    DCRV          
F000482085-2    Goins, Jennifer Agnes              6/21 8:25   D5    DCRV  Blahnik 
F000489394-1    Goins, Jennifer Agnes              6/21 8:25   D5    DCRV  Blahnik 
F000456902-1    Graham, Michelle Lynette           6/21 8:25   D5    TRV   Blahnik 
M000425965-1    Guzman Espinosa, Jose Aurelio      6/21 8:30   D5    AR            
F000407052-1    Hooper, Robert Lee                 6/21 8:25   D5    DCRV          
F000484102-1    Hooper, Robert Lee                 6/21 8:25   D5    DCRV  Cirisan 
F000467010-1    Jeffords, Kara Jennifer            6/21 8:25   D5    DCRV  Cirisan 
F000457365-2    Johnson, Jacob William             6/21 8:25   D5    DCRV          
F000469635-1    Johnston, Brianna Colleen          6/21 8:25   D5    DCRV  Muelg   
F000476715-1    Johnston, Brianna Colleen          6/21 8:25   D5    DCRV  Muelg   
F000479166-1    Johnston, Brianna Colleen          6/21 8:25   D5    DCRV  Muelg   
F000482443-1    Johnston, Brianna Colleen          6/21 8:25   D5    DCRV  Muelg   
F000483496-1    Johnston, Brianna Colleen          6/21 8:25   D5    DCRV  Muelg   
F000459844-1    Katz, Sean Michael                 6/21 8:25   D5    DCRV  Peterson
F000463120-1    Katz, Sean Michael                 6/21 8:25   D5    DCRV  Peterson
F000470017-1    Katz, Sean Michael                 6/21 8:25   D5    DCRV  Peterson
F000453629-1    Littlejohn, Sara Catharyn Hye Ji   6/21 8:25   D5    DCRV  Crawford
F000461219-1    Littlejohn, Sara Catharyn Hye Ji   6/21 8:25   D5    DCRV  Crawford
F000470763-1    Lopera, Dale Martin                6/21 8:30   D7    DJV           
M000485510-1    Lopera, Dale Martin                6/21 8:30   D7    AR            
F000471872-1    Lumbattis, Kenneth Wayne           6/21 8:25   D5    DCRV  Cirisan 
F000482869-1    Lumbattis, Kenneth Wayne           6/21 8:25   D5    DCRV  Cirisan 
F000484516-1    Lumbattis, Kenneth Wayne           6/21 8:25   D5    DCRV  Cirisan 
F000471286-1    Malcolm, Josie Angeline            6/21 8:25   D5    DCRV          
F000472531-1    Malcolm, Josie Angeline            6/21 8:25   D5    DCRV          
F000471502-1    Martin, Eli Campbell               6/21 8:25   D5    DCRV  Stein   
F000474067-1    Martin, Jeremy Nathanial           6/21 8:25   D5    DCRV  Blahnik 
F000484697-1    Martin, Jeremy Nathanial           6/21 8:25   D5    DCRV  Blahnik 
F000454100-2    Mau, Stephanie Nicole              6/21 8:25   D5    DCRV          
